| Artikelnummer | 238878005 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €9.52 | Modellnummer | 238878005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Everyday Barnsley Sweater Crew Socks Have The Feel Of Your Favorite Premium Merino Sweater, But For Your Feet. With A "Stay Put" Fit And Enhanced Comfort And Durability, These Cozy Crew Socks Will Not Disappoint.




| UPC | 196248201320 |
|---|---|
| ASIN | B0B2X76BSS |
| Color | Black |
| Style | Everyday Barnsley Sweater Crew |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Barnsley Sweater Crew |
| Rise Style | Crew Length |
| Socks Form | Slipper Socks |
| Sport Type | Multi-purpose (Skiing, Hiking, Yoga, Casual) |
| Unit Count | 1.00 Count |
| Fabric Type | 54% Merino Wool, 43% Recycled Nylon, 3% Elastane |
| Part Number | SW001880 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001880 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage